Public Benchmark Report
ayg Benchmarks
Full local and GitHub Actions benchmark output, formatted for humans and packaged for download.
ayg Benchmark Report
Device Spec
| Field | Value |
|---|---|
| Environment | GitHub Actions |
| Generated | 2026-03-24T11:14:08Z |
| Host | runnervm46oaq |
| OS | Linux 6.14.0-1017-azure x86_64 |
| CPU | AMD EPYC 7763 64-Core Processor |
| Cores | 4 |
| RAM | 15Gi |
| Disk | 145G total / 90G free |
| ayg | ayg 0.1.0 |
| rg | ripgrep 15.1.0 (rev 4519153e5e) |
Linux kernel
| Field | Value |
|---|---|
| Repo dir | /tmp/ayg-bench/linux |
| Files tracked | 79435 |
Build
| Metric | Value |
|---|---|
| files_indexed | 79225 |
| unique_keys | 7045104 |
| postings_mb | 253.4 |
| lookup_mb | 107.5 |
| files_mb | 3.0 |
| content_mb | 905.9 |
| total_index_mb | 1269.7 |
| build_time_s | 29.95 |
Queries
| Query | ayg cold | ayg hot | ayg scan cold | ayg scan hot | rg cold | rg hot | Cold speedup | Hot speedup | Candidates | Files |
|---|---|---|---|---|---|---|---|---|---|---|
PM_RESUME | 123.0ms | 3.7ms | 105.4ms | 3.4ms | 6111ms | 394ms | 50x | 106x | 235 | 13/13 |
EXPORT_SYMBOL_GPL | 690.7ms | 21.4ms | 683.1ms | 21.2ms | 5993ms | 417ms | 8.7x | 19x | 5694 | 3130/3129 |
Copyright | 2196.1ms | 87.6ms | 2171.9ms | 86.2ms | 6473ms | 656ms | 2.9x | 7.5x | 49507 | 49481/49549 |
mutex_lock | 954.6ms | 31.6ms | 931.9ms | 30.9ms | 6178ms | 460ms | 6.5x | 15x | 5617 | 5472/5472 |
struct device | 1674.6ms | 63.5ms | 1651.9ms | 62.0ms | 6136ms | 495ms | 3.7x | 7.8x | 21185 | 11408/11408 |
Totals
| State | Build time | ayg total | ayg scan total | rg total | Speedup |
|---|---|---|---|---|---|
| Cold | 29.95s | 5639.0ms | 5544.2ms | 30891.0ms | 5.5x |
| Hot | 29.95s | 207.8ms | 203.7ms | 2422.0ms | 12x |
Overall Summary
| Corpus | State | Build time | ayg total | ayg scan total | rg total | Speedup |
|---|---|---|---|---|---|---|
| Linux kernel | Cold | 29.95s | 5639.0ms | 5544.2ms | 30891.0ms | 5.5x |
| Linux kernel | Hot | 29.95s | 207.8ms | 203.7ms | 2422.0ms | 12x |